Skip to main content

Specialized Women's Motodiva MTB Shoes

Specialized Women's Motodiva MTB Shoes
  • Color: Black/Dark Grey
  • Color: Mint
$150.00
Please select options

Details

The best Mountain Bike shoes deliver durability and comfort—with the Specialized Motodiva, you get that, plus great traction on the trail. As an all-around trail-riding shoe, it’ll take the all the bumps and grinds the trail dishes out while providing a comfortable and supportive fit, with the added security of grippy Slipnot traction on rocky hike-a-bike sections. Body Geometry sole construction combines with the women’s contoured fit to provide great power transfer, while the Boa dials deliver true on-the-fly adjustability. If you’re looking for a great do-it-all shoe, the Motodiva is durable, comfortable, and ready to hit your favorite loop with you.

Videos

Body Geometry Shoes

Part Numbers

Option UPC MPN Store SKU
Black/Dark Grey / 36 888818040797 61116-3636
Black/Dark Grey / 41.5 888818040940 61116-36415
Black/Dark Grey / 42 888818040094 61116-3642
Black/Dark Grey / 42.5 888818039883 61116-36425
Black/Dark Grey / 43 888818040667 61116-3643
Black/Dark Grey / 37 888818041138 61116-3637 210000034117
Black/Dark Grey / 38 888818040827 61116-3638 34111
Black/Dark Grey / 38.5 888818038961 61116-36385
Black/Dark Grey / 39 888818040612 61116-3639 30225
Black/Dark Grey / 39.5 888818039364 61116-36395
Black/Dark Grey / 40 888818040254 61116-3640
Black/Dark Grey / 40.5 888818038305 61116-36405
Black/Dark Grey / 41 888818037995 61116-3641
Mint / 36 888818330324 61118-3336
Mint / 37 888818330584 61118-3337
Mint / 38 888818330799 61118-3338
Mint / 41.5 888818330256 61118-33415
Mint / 42 888818328802 61118-3342
Mint / 42.5 888818329045 61118-33425
Mint / 43 888818329281 61118-3343
Mint / 38.5 888818329786 61118-33385
Mint / 39 888818327942 61118-3339
Mint / 39.5 888818330560 61118-33395
Mint / 40 888818327485 61118-3340
Mint / 40.5 888818329489 61118-33405
Mint / 41 888818327928 61118-3341

Reviews