Skip to main content

Specialized BG SL Footbeds

Specialized BG SL Footbeds
  • Color: Red
  • Color: Blue
  • Color: Green
$39.99 - $40.00
$39.99 - $40.00
Please select options

Details

Body Geometry Footbeds are ergonomically designed and scientifically tested to increase power, endurance, and comfort by optimizing hip, knee, and foot alignment. With three different arch support options (Red+ being the lowest, Blue++ being in the middle, and Green+++ being tallest), you can be sure that every precious watt is preserved through the pedal stroke.

- Body Geometry Footbeds measurably increase power, reduce time to exhaustion, and reduce injury by aligning hip, knee, and foot.
- Customized longitudinal arch and metatarsal support with Red+, Blue++, or Green+++ contour.
- Proprietary lightweight foam avoids taking a compression set for long-lasting performance.
- Combine Body Geometry shoes, footbeds, and wedges to maximize performance benefits.

Part Numbers

Option UPC MPN Store SKU
Red / 36 – 37 719676246055 613E-9336 210000006980
Red / 38 – 39 719676246222 613E-9338 210000006978
Red / 40 – 41 719676246086 613E-9340 210000006966
Red / 42 – 43 719676246130 613E-9342 210000006964
Red / 44 – 45 719676246208 613E-9344 210000006968
Red / 46 – 47 719676246062 613E-9346
Red / 48 – 49 719676246048 613E-9348 210000006976
Blue / 36 – 37 719676246147 613E-9436 210000006974
Blue / 38 – 39 719676246185 613E-9438 210000006962
Blue / 40 – 41 719676246093 613E-9440 210000006960
Blue / 42 – 43 719676246017 613E-9442 210000006958
Blue / 44 – 45 719676246079 613E-9444 210000006982
Blue / 46 – 47 719676246161 613E-9446 210000006972
Blue / 48 – 49 719676246178 613E-9448 210000006970
Green / 36 – 37 719676246239 613E-9536 210000040111
Green / 38 – 39 719676246215 613E-9538 210000022691
Green / 40 – 41 719676246192 613E-9540 210000016300
Green / 42 – 43 719676246031 613E-9542 210000012354
Green / 44 – 45 719676246024 613E-9544 210000018720
Green / 46 – 47 719676246154 613E-9546 210000019736
Green / 48 – 49 719676246000 613E-9548

Reviews